Softball Free Agent
Softball Free Agents interested in joining a team prior/during the season or for the potential of creating a Free Agent team are encouraged to fill out and submit the Free Agent Form below. You MUST complete a Free Agent Form each season to be considered for the current season being played.
Free Agent Form
Free Agent List
The free agent list is intended for team managers to call Free Agents if they are in need of a player or potentially starting a new team. Names will remain on the Free Agent list for two seasons before they are removed. If you have any questions regarding being a Free Agent or would like to become a Free Agent team manager, please call Lanny Binney at (805) 482-1996 x108.
Name | Phone | Email Address | Position | League | Season |
---|---|---|---|---|---|
Gerardo Moreno | 909-358-5294 | 1B | Men's & Coed | Spring 2023 | |
Jaycob Flores | 805-760-1198 | CF | Coed | Spring 2023 | |
Eric Milmont | 805-216-9825 | 1B | Coed | Spring 2023 | |
Paul Reyes | 909-556-4994 | LF | Men's & Coed | Spring 2023 | |
Art Lowe | 818-427-3960 | RF | Men's & Coed | Spring 2023 | |
Angie Sandoval | 714-661-4151 | LF | Coed | Spring 2023 | |
Zachary Bunker | 805-276-5599 | SS | Coed | Spring 2023 | |
Dominic Hammell | 530-219-4708 | 3B | Men's & Coed | Spring 2023 | |
Harry Wright | 209-650-8763 | 1B | Coed | Spring 2023 | |
Marcela Chacon | 786-865-2645 | RF | Coed | Spring 2023 | |
Luke Underwood | 202-412-0334 | SS | Coed | Spring 2023 | |
Sandra Sanchez | 650-686-0857 | LF | Coed | Spring 2023 | |
Will Baz | 805-501-6995 | LF | Men's | Spring 2023 | |
Harry Wright | 209-650-8763 | 2B | Men's & Coed | Spring 2023 | |
Kris T | 805-990-7004 | CF | Men's | Spring 2023 | |
Tyler Q | 650-576-6091 | 1B | Men's | Spring 2023 | |
Cesar Zapien | 805-236-2960 | CF | Men's & Coed | Spring 2023 | |
Jessica Tracy | 805-660-4658 | LF | Coed | Spring 2023 | |
Benjamin Reich | 310-948-9987 | 1 | Coed | Spring 2023 | |
Ben Kling | 805-914-8753 | LF | Men's & Coed | Spring 2023 | |
Tanner Kirby | 805-804-7155 | RF | Men's | Spring 2023 | |
Rob Sandberg | 206-930-7698 | RF | Men's | Spring 2023 | |
Winston Price | 240-367-8075 | 2B | Coed | Spring 2023 | |
Rick Kurshner | 310-850-7289 | 1B | Men's & Coed | Spring 2023 | |
Bergen Muzatko | 509-863-8784 | RF | Coed | Spring 2023 | |
Elwood Lake | 818-437-6952 | 1B | Men's & Coed | Spring 2023 | |
Blake Mouvet | 805-551-5686 | CF | Men's | Spring 2023 | |
Andrew Mercier | 361-876-8901 | LF | Men's & Coed | Spring 2023 | |
James Volponi | 805-754-8002 | CF | Men's & Coed | Spring 2023 | |
Megan Chan | megan.enyeart@gmail.com | ||||
Tyler Cook | 805-585-8911 | CF | Coed | Summer 2023 | |
Phil Laquinta | 617-529-4666 | LF | Men's & Coed | Summer 2023 | |
Rob Broadbrooks | 805-833-7025 | C, P, 2B | Men's & Coed | Summer 2023 | |
Dominique Ruiz | 805-336-5678 | SS | Coed | Summer 2023 |
Updated May 22, 2023
Questions?
Lanny Binney, Recreation Supervisor, lbinney@pvrpd.org, 805-482-1996 x108
John Sofer, Recreation Specialist, jsofer@pvrpd.org, 805-482-1996 x201