District Transparency
The District is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Awards Received:
- Award of Excellence for 5 years of dedicated transparency and compliance with SEC Rule 15(c)2-12 received by DAC Bond, 2025
 - Award of Commitment Safety Protcols received by CAPRI, 2024
 - Award of Special New Facility (Friendship Field) received by CARPD, 2024
 
| Information | Where to find it | 
|---|---|
| Contact Information On File | 1605 E. Burnley Street, Camarillo, CA, 93010 CA (805) 482-1996 motten@pvrpd.org  | 
| Mission Statement | About Us | 
| Staff Members | Contact Us | 
| Services/Functions and Service Area | About Us | 
| Service Area Map | Service Area Map | 
| Principal Act or Special Act | About Us | 
| SB 272 Enterprise System Catalog | Enterprise System Catalog | 
| Board Overview | Board Members | 
| Board Member Ethics Certificates | Board Members | 
| Board Meetings | Board & Committee Meetings | 
| Election Procedures and Filing Deadlines | Board Members | 
| Meeting Minutes Archive | Board & Committee Meetings | 
| Current Agency Budget | District Budgets | 
| Financial Audit | Annual Financial Reports | 
| Past 3 Years of Audits | Annual Financial Reports | 
| Board Member and Staff Compensation | Human Resources | 
| Reimbursement and Compensation Policy | Policies & Procedures | 
| Disclosure of Reimbursements | Policies & Procedures | 
| Financial Reserves Policy | Fiscal Policies | 
| Financial Transaction Report | District Financial Information | 
| Brown Act Compliance Policy | District Transparency | 
| Public Records Act Policy and Request Form | Public Records Request | 
| Conflict of Interest Policy | Policies & Procedures | 
| Code of Ethics or Conduct Policy | Policies & Procedures | 
| Agency Newsletters | Contact Us | 
| Press releases | Contact Us | 
| Board Meeting Recordings | Board & Committee Meetings | 
| Salary Compensation / Benchmarking Survey | Compensation & Benefit Information | 
| Special Community Engagement Project | Projects & Park Planning | 
| Annual Informational Public Budget Hearing | Annual Financial Reports | 
